Position | Company | Country | 2013 Position | Change | |||||
1 | Vinci | France | 1 | - | |||||
2 | Bouygues' Construction Divisions | France | 2 | - | |||||
3 | ACS | Spain | 5 | 2 | |||||
4 | Bechtel | US | 3 | -1 | |||||
5 | China Railway Group | China | 6 | 1 | |||||
6 | China Railway Construction Corporation | China | 23 | 17 | |||||
7 | Hochtief | Germany | 4 | -3 | |||||
8 | Ferrovial | Spain | 11 | 3 | |||||
9 | China Communications Construction Group | China | 14 | 5 | |||||
10 | Skanska | Sweden | 9 | -1 | |||||
11 | FCC | Spain | 25 | 14 | |||||
12 | China State Construction & Engineering(CSCEC) | China | 13 | 1 | |||||
13 | Eiffage | France | 21 | 8 | |||||
14 | Kajima Corporation | Japan | 8 | -6 | |||||
15 | Fluor | US | 17 | 2 | |||||
16 | Strabag SE | Austria | 22 | 6 | |||||
17 | Taisei Corporation | Japan | 10 | -7 | |||||
18 | Daiwa House | Japan | 18 | - | |||||
19 | Obayashi Corporation | Japan | 20 | 1 | |||||
20 | Shimizu Corporation | Japan | 16 | -4 | |||||
21 | Sekisui House | Japan | 19 | -2 | |||||
22 | Saipem | Italy | 32 | 10 | |||||
23 | Balfour Beatty | UK | 28 | 5 | |||||
24 | Lend Lease | Australia | 33 | 9 | |||||
25 | Acciona | Spain | 35 | 10 | |||||
26 | Bilfinger Berger | Germany | 29 | 3 | |||||
27 | Bam Group | Netherlands | 27 | - | |||||
28 | China Metallurgical Group (MCC) | China | 36 | 8 | |||||
29 | D R Horton | US | 12 | -17 | |||||
30 | Technip | France | 34 | 4 | |||||
31 | Lennar | US | 7 | -24 | |||||
32 | Aker Solutions | Norway | 37 | 5 | |||||
33 | Taylor Wimpey | UK | 40 | 7 | |||||
34 | Pulte Homes | US | 15 | -19 | |||||
35 | Takenaka Corporation | Japan | 31 | -4 | |||||
36 | KBR | US | 30 | -6 | |||||
37 | NCC Group | Sweden | 38 | 1 | |||||
38 | Jacobs Engineering | US | 39 | 1 | |||||
39 | Leighton Holdings | Australia | 41 | 2 | |||||
40 | Centex | US | 24 | -16 | |||||
41 | Sacyr Vallehermoso | Spain | 49 | 8 | |||||
42 | Daelim | South Korea | 67 | 25 | |||||
43 | Laing O'Rourke | UK | 60 | 17 | |||||
44 | GS E&C | South Korea | 47 | 3 | |||||
45 | Carillion | UK | 53 | 8 | |||||
46 | Daewoo Engineering & Construction | South Korea | 46 | - | |||||
47 | VolkerWessels | Netherlands | 54 | 7 | |||||
48 | Sinohydro | China | 70 | 22 | |||||
49 | Hyundai Engineering & Construction | South Korea | 52 | 3 | |||||
50 | KB Home | US | 26 | -24 | |||||
51 | Haseko | Japan | 42 | -9 | |||||
52 | Peter Kiewit | US | 58 | 6 | |||||
53 | Barratt Developments | UK | 66 | 13 | |||||
54 | Persimmon | UK | 51 | -3 | |||||
55 | SNC-Lavalin | Canada | 65 | 10 | |||||
56 | Emcor Group | US | 59 | 3 | |||||
57 | Shaw Group | US | 62 | 5 | |||||
58 | McDermott International | US | 75 | 17 | |||||
59 | Consolidated Contractors Company (CCC)* | Greece | 55 | -4 | |||||
60 | Enka Insaat | Turkey | 68 | 8 | |||||
61 | Obrascon Huarte Lain | Spain | 69 | 8 | |||||
62 | URS Corporation | US | - | NEW | |||||
63 | NVR | US | 43 | -20 | |||||
64 | Chiyoda | Japan | 91 | 27 | |||||
65 | Heijmans | Netherlands | 84 | 19 | |||||
66 | Foster Wheeler | US | 87 | 21 | |||||
67 | YIT Corporation | Finland | 73 | 6 | |||||
68 | Petrofac | UK | 149 | 81 | |||||
69 | Hovnanian Enterprises | US | 44 | -25 | |||||
70 | SPIE | France | 82 | 12 | |||||
71 | Peab | Sweden | 74 | 3 | |||||
72 | Larsen & Toubro E&C | India | 108 | 36 | |||||
73 | JGC | Japan | 57 | -16 | |||||
74 | Toll Brothers | US | 45 | -29 | |||||
75 | Perini | US | 99 | 24 | |||||
76 | Kinden | Japan | 72 | -4 | |||||
77 | PCL Construction Group | Canada | 77 | - | |||||
78 | Doosan Heavy Industries & Construction | South Korea | 85 | 7 | |||||
79 | Construtora Norberto Odebrecht* | Brazil | 89 | 10 | |||||
80 | Chicago Bridge & Iron | US | 97 | 17 | |||||
81 | Sumitomo Mitsui Construction | Japan | 64 | -17 | |||||
82 | Morgan Sindall | UK | 110 | 28 | |||||
83 | Kier Group | UK | 94 | 11 | |||||
84 | Cegelec | France | 81 | -3 | |||||
85 | Whiting-Turner Contracting | US | 98 | 13 | |||||
86 | Maeda Corporation | Japan | 76 | -10 | |||||
87 | Andrada Gutierrez | Brazil | 133 | 46 | |||||
88 | Kandenko | Japan | 80 | -8 | |||||
89 | Toda | Japan | 78 | -11 | |||||
90 | Ed Züblin | Germany | 96 | 6 | |||||
91 | Nishimatsu Corporation | Japan | 71 | -20 | |||||
92 | Walsh Group | US | 126 | 34 | |||||
93 | Parsons Corporation | US | 93 | - | |||||
94 | Impregilo Group | Italy | 92 | -2 | |||||
95 | Alpine Bau | Austria | 105 | 10 | |||||
96 | Africa Israel Investments | Israel | 200 | 104 | |||||
97 | Clark Construction | US | 114 | 17 | |||||
98 | Beazer Homes USA | US | 56 | -42 | |||||
99 | Interserve | UK | 115 | 16 | |||||
100 | Misawa Homes Holdings | Japan | 86 | -14 | |||||
101 | Nippo Corporation | Japan | 83 | -18 | |||||
102 | Structure Tone | US | 119 | 17 | |||||
103 | Isolux Corsan | Spain | 121 | 18 | |||||
104 | Veidekke | Norway | 116 | 12 | |||||
105 | Shanghai Construction Company | China | 179 | 74 | |||||
106 | Nexity | France | 125 | 19 | |||||
107 | Aveng | South Africa | 124 | 17 | |||||
108 | TBI Holdings BV | Netherlands | 118 | 10 | |||||
109 | Babcock International | UK | 151 | 42 | |||||
110 | Porr Group | Austria | 120 | 10 | |||||
111 | Ryland Group | US | 63 | -48 | |||||
112 | Penta-Ocean Construction | Japan | 109 | -3 | |||||
113 | Lemminkäinen | Finland | 129 | 16 | |||||
114 | Fujita | Japan | 100 | -14 | |||||
115 | Brookfield Multiplex | Australia | 104 | -11 | |||||
116 | M D C Holdings | US | 61 | -55 | |||||
117 | Standard Pacific | US | 79 | -38 | |||||
118 | McCarthy Building | US | 122 | 4 | |||||
119 | Galliford Try | UK | 169 | 50 | |||||
120 | Toyo Engineering (TEC) | Japan | 143 | 23 | |||||
121 | Tecnicas Reunidas | Spain | 171 | 50 | |||||
122 | Granite Construction | US | 102 | -20 | |||||
123 | Maire Tecnimont | Italy | - | NEW | |||||
124 | Bellway | UK | 128 | 4 | |||||
125 | Tousa | US | 111 | -14 | |||||
126 | Tokyu Construction | Japan | 113 | -13 | |||||
127 | Boskalis Westminster | Netherlands | 156 | 29 | |||||
128 | Murray & Roberts | South Africa | 153 | 25 | |||||
129 | Hensel Phelps | US | 155 | 26 | |||||
130 | Kumagai Gumi | Japan | 106 | -24 | |||||
131 | Jan De Nul | Belgium | 176 | 45 | |||||
132 | PanaHome | Japan | 117 | -15 | |||||
133 | J.E. Dunn Group* | US | 127 | -6 | |||||
134 | Black & Veatch* | US | 131 | -3 | |||||
135 | Miller Group | UK | 130 | -5 | |||||
136 | Samsung Engineering | South Korea | 139 | 3 | |||||
137 | China Railway Erju | China | 161 | 24 | |||||
138 | Meritage Homes | US | 88 | -50 | |||||
139 | Guangsha Construction Group* | China | 145 | 6 | |||||
140 | Van Oord ACZ | Netherlands | 144 | 4 | |||||
141 | John Sisk & Son (Group) | Ireland | 175 | 34 | |||||
142 | Okumura Corporation | Japan | 141 | -1 | |||||
143 | MT Hojgaard | Denmark | 148 | 5 | |||||
144 | Gilbane Building | US | 101 | -43 | |||||
145 | Grupo San Jose | Spain | 142 | -3 | |||||
146 | Zachry* | US | 146 | - | |||||
147 | Mota-Engil | Portugal | 154 | 7 | |||||
148 | M.A. Mortenson | US | 183 | 35 | |||||
149 | Swinerton* | US | 150 | 1 | |||||
150 | ICA | Mexico | 140 | -10 | |||||
151 | Compagnie D'Entreprises CFE | Belgium | 174 | 23 | |||||
152 | Besix* | Belgium | - | NEW | |||||
153 | Doosan Industrial Development | South Korea | 137 | -16 | |||||
154 | Hunt Construction Group* | US | 157 | 3 | |||||
155 | Implenia AG | Switzerland | 147 | -8 | |||||
156 | Yates Companies | US | 152 | -4 | |||||
157 | Keller Group | UK | 158 | 1 | |||||
158 | Punj Lloyd | India | - | NEW | |||||
159 | Wates Group | UK | 166 | 7 | |||||
160 | ROK | UK | 198 | 38 | |||||
161 | Technical Olympic Group | Greece | 107 | -54 | |||||
162 | Kaufman & Broad | France | 165 | 3 | |||||
163 | JM | Sweden | 163 | - | |||||
164 | TIC Holdings* | US | - | NEW | |||||
165 | Hazama | Japan | 136 | -29 | |||||
166 | Dongbu | South Korea | 170 | 4 | |||||
167 | Berkeley Group | UK | 159 | -8 | |||||
168 | Swietelsky Baugessellschaft | Austria | 185 | 17 | |||||
169 | Astaldi | Italy | 188 | 19 | |||||
170 | Toa | Japan | 164 | -6 | |||||
171 | DEME | Belgium | 184 | 13 | |||||
172 | Ballast Nedam | Netherlands | 162 | -10 | |||||
173 | Austin Industries | US | 194 | 21 | |||||
174 | Asanuma | Japan | 138 | -36 | |||||
175 | Redrow | UK | 181 | 6 | |||||
176 | Bowmer & Kirkland | UK | 195 | 19 | |||||
177 | Comsa | Spain | 191 | 14 | |||||
178 | Aldesa | Spain | - | NEW | |||||
179 | Strukton Groep | Netherlands | - | NEW | |||||
180 | Fukuda | Japan | 172 | -8 | |||||
181 | Bauer | Germany | 199 | 18 | |||||
182 | Tekken Corporation | Japan | 168 | -14 | |||||
183 | ISG | UK | - | NEW | |||||
184 | Maeda Road Construction | Japan | 178 | -6 | |||||
185 | Keang Nam Enterprises | South Korea | - | NEW | |||||
186 | Costain Group | UK | 186 | - | |||||
187 | Homex | Mexico | - | NEW | |||||
188 | Dura Vermeer | Netherlands | 193 | 5 | |||||
189 | Zenitaka | Japan | 180 | -9 | |||||
190 | Ssangyoung Engineering & Construction | South Korea | 182 | -8 | |||||
191 | Teixeira Duarte | Portugal | - | NEW | |||||
192 | Takamatsu | Japan | 177 | -15 | |||||
193 | Italian-Thai Development | Thailand | - | NEW | |||||
194 | Daiho | Japan | 189 | -5 | |||||
195 | Arab Contractors | Egypt | - | NEW | |||||
196 | Arcadis | Netherlands | 173 | -23 | |||||
197 | Corporacion Geo | Mexico | - | NEW | |||||
198 | Max Boegl | Germany | 197 | -1 | |||||
199 | Aecon Group | Canada | - | NEW | |||||
200 | Tobishima Coporation | Japan | 167 | 33 Courtesy :- KHL Group | |||||
0 comments:
Post a Comment